U.S. stocks fluctuated on Wednesday, but the Nasdaq Composite remained in negative terrain, as investors cycled out of so-called momentum stocks.
Read More The latest on the markets
Ticker | Security Name | Last | %Chg |
---|---|---|---|
WFM | Whole Foods Market Inc. | 38.59 | -19.51% |
CTSH | Cognizant Technology Solutions Class A | 46.12 | -6.26% |
YHOO | Yahoo! Inc. | 34.3 | -6.00% |
BIDU | Baidu Inc. Sponsored ADR Class A | 151.31 | -4.13% |
GMCR | Keurig Green Mountain Inc. | 91.67 | -3.78% |
WYNN | Wynn Resorts Limited | 199.86 | -3.71% |
VRTX | Vertex Pharmaceuticals Incorporated | 64.56 | -3.00% |
PCLN | Priceline Group Inc | 1140.11 | -2.42% |
TSLA | Tesla Motors Inc. | 202.12 | -2.49% |
AMZN | Amazon.com Inc. | 290.51 | -2.31% |
FB | Facebook Inc. Class A | 57.24 | -2.21% |
NTAP | NetApp Inc. | 34.27 | -2.03% |
AKAM | Akamai Technologies Inc. | 51.34 | -2.02% |
ADBE | Adobe Systems Incorporated | 58.26 | -1.99% |
EBAY | eBay Inc. | 50 | -1.86% |
FFIV | F5 Networks Inc. | 101.16 | -1.94% |
NFLX | Netflix Inc. | 320.51 | -1.74% |
CERN | Cerner Corporation | 49.28 | -1.73% |
ALXN | Alexion Pharmaceuticals Inc. | 152.91 | -1.77% |
CTRX | Catamaran Corporation | 40.58 | -1.60% |
EXPE | Expedia Inc. | 69.38 | -1.60% |
TSCO | Tractor Supply Company | 64.28 | -1.58% |
FOXA | Twenty-First Century Fox Inc. Class A | 31.91 | -1.54% |
ADSK | Autodesk Inc. | 46.34 | -1.47% |
EQIX | Equinix Inc. | 185.44 | -1.49% |
GOOG | Google Inc. Class C | 507.73 | -1.44% |
ISRG | Intuitive Surgical Inc. | 355.75 | -1.26% |
DISCA | Discovery Communications Inc. Class A | 73.79 | -1.23% |
SIRI | Sirius XM Holdings Inc. | 3.15 | -1.32% |
HSIC | Henry Schein Inc. | 112.32 | -1.14% |
GILD | Gilead Sciences Inc. | 77.37 | -1.21% |
PAYX | Paychex Inc. | 40.32 | -1.18% |
SNDK | SanDisk Corporation | 85.21 | -1.22% |
GOOGL | Google Inc. Class A | 516 | -1.26% |
SRCL | Stericycle Inc. | 113.55 | -1.20% |
CELG | Celgene Corporation | 144.89 | -1.23% |
MSFT | Microsoft Corporation | 38.62 | -1.15% |
BIIB | Biogen Idec Inc. | 282.7 | -1.13% |
CHKP | Check Point Software Technologies Ltd. | 63.02 | -1.19% |
NXPI | NXP Semiconductors NV | 59.85 | -1.14% |
LINTA | Liberty Interactive Corporation Class A | 28.41 | -1.11% |
INTU | Intuit Inc. | 73.9 | -1.03% |
“All the buzz is what technology company is going to blow up. It’s a continuation of a trend we’ve had for six weeks. The Nasdaq is going to be under pressure until this growth-to-value rotation completes its course,” said Art Hogan, chief market strategist at Wunderlich Securities.
For the latest market report click here.